🏆 Top Poopsters - Hall of Fame

The legendary anonymous contributors ranked by how hard their poops slapped the scoreboard.

# Username Total Points Poops Votes Received
🥇 Pplhz 🏆 4826 💩 84 ⭐ 1280
🥈 Sneezy92862 xx 🏆 3363 💩 88 ⭐ 927
🥉 Dacoh1 cl 🏆 1616 💩 40 ⭐ 452
4. Jazzy_J 🏆 1241 💩 18 ⭐ 292
5. Brian R. 🏆 850 💩 24 ⭐ 242
6. Halby 🏆 680 💩 13 ⭐ 179
7. Dr. Strange 🏆 648 💩 5 ⭐ 180
8. Sarah B 🏆 583 💩 21 ⭐ 186
9. Ryan 🏆 428 💩 8 ⭐ 122
10. poolover76 🏆 401 💩 16 ⭐ 133
11. Durkenspon 🏆 386 💩 1 ⭐ 112
12. Strange 🏆 352 💩 1 ⭐ 91
13. PapiPoopstachio 🏆 348 💩 1 ⭐ 78
14. Otis 🏆 319 💩 8 ⭐ 90
15. Sabot 🏆 316 💩 1 ⭐ 70
16. Bob dylan 🏆 312 💩 1 ⭐ 72
17. Tygre 🏆 289 💩 14 ⭐ 92
18. Pooman 🏆 286 💩 4 ⭐ 76
19. dianazepam nl 🏆 283 💩 9 ⭐ 86
20. The bay harbor poopster 🏆 275 💩 1 ⭐ 64
21. Ben 🏆 274 💩 6 ⭐ 95
22. 9Watermelon9 🏆 271 💩 1 ⭐ 61
23. Alex us 🏆 264 💩 5 ⭐ 76
24. Anonymous 🏆 259 💩 6 ⭐ 79
25. EZK 🏆 255 💩 5 ⭐ 65
26. Mallcom 🏆 247 💩 3 ⭐ 67
27. MrWarrds 🏆 245 💩 1 ⭐ 76
28. Jason Hanky 🏆 234 💩 4 ⭐ 70
29. Crowbar Excalibur 🏆 228 💩 1 ⭐ 51
30. Dacoh2 🏆 220 💩 3 ⭐ 60
31. Desert Shitter 🏆 218 💩 10 ⭐ 62
32. Eclipse the orca us 🏆 200 💩 8 ⭐ 63
33. The Big Bowel Movement 🏆 191 💩 3 ⭐ 51
34. Alq 🏆 186 💩 1 ⭐ 44
35. Danny Boy 🏆 182 💩 7 ⭐ 54
36. URBAN 🏆 182 💩 2 ⭐ 56
37. Weli 🏆 178 💩 1 ⭐ 42
38. Hiking Dumper 🏆 177 💩 13 ⭐ 94
39. Poopstar2012 🏆 167 💩 7 ⭐ 55
40. Erwin 🏆 163 💩 1 ⭐ 39

💡 Points are calculated from all ratings received on your posts. Each rating adds 1-5 points based on the voter's score.