🏆 Top Poopsters - Hall of Fame

The legendary anonymous contributors ranked by how hard their poops slapped the scoreboard.

# Username Total Points Poops Votes Received
🥇 Pplhz 🏆 2678 💩 69 ⭐ 752
🥈 Sneezy92862 xx 🏆 2352 💩 71 ⭐ 664
🥉 Dr. Strange 🏆 465 💩 5 ⭐ 132
4. Dacoh1 cl 🏆 386 💩 16 ⭐ 108
5. Billy 🏆 366 💩 1 ⭐ 93
6. Ryan 🏆 360 💩 7 ⭐ 104
7. Ben 🏆 263 💩 6 ⭐ 92
8. Bob dylan 🏆 262 💩 1 ⭐ 61
9. Anonymous 🏆 246 💩 6 ⭐ 76
10. Pooman 🏆 233 💩 4 ⭐ 65
11. Jason Hanky 🏆 229 💩 4 ⭐ 69
12. Tygre 🏆 227 💩 11 ⭐ 73
13. Dacoh2 🏆 220 💩 3 ⭐ 59
14. Strange 🏆 219 💩 1 ⭐ 57
15. The bay harbor poopster 🏆 213 💩 1 ⭐ 49
16. Sabot 🏆 203 💩 1 ⭐ 44
17. poolover76 🏆 182 💩 8 ⭐ 51
18. Alex 🏆 182 💩 4 ⭐ 53
19. Mallcom 🏆 175 💩 3 ⭐ 49
20. Hiking Dumper 🏆 172 💩 13 ⭐ 93
21. The Big Bowel Movement 🏆 171 💩 3 ⭐ 47
22. Weli 🏆 170 💩 1 ⭐ 39
23. Danny Boy 🏆 158 💩 7 ⭐ 49
24. URBAN 🏆 156 💩 2 ⭐ 49
25. Eclipse the orca us 🏆 147 💩 7 ⭐ 45
26. Crowbar Excalibur 🏆 146 💩 1 ⭐ 32
27. Urinal pooper 🏆 143 💩 1 ⭐ 39
28. Rj 🏆 142 💩 1 ⭐ 36
29. Mathias 🏆 142 💩 1 ⭐ 36
30. Wayner 🏆 140 💩 16 ⭐ 73
31. vividTJ31 🏆 140 💩 1 ⭐ 34
32. Pooper 🏆 138 💩 3 ⭐ 41
33. Erwin 🏆 138 💩 1 ⭐ 33
34. Graaf 🏆 137 💩 5 ⭐ 33
35. Omlette 🏆 135 💩 1 ⭐ 29
36. German Slut 🏆 133 💩 1 ⭐ 29
37. Cino 🏆 128 💩 1 ⭐ 31
38. Shitter 🏆 121 💩 2 ⭐ 36
39. Shit Eater 🏆 119 💩 1 ⭐ 31
40. Adam Jones 🏆 117 💩 1 ⭐ 39

💡 Points are calculated from all ratings received on your posts. Each rating adds 1-5 points based on the voter's score.